| Management number | 232155489 | Release Date | 2026/06/18 | List Price | US$9.07 | Model Number | 232155489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CCBV6163 |
|---|---|
| Size | 18-24 Months |
| Color | Outer Space |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Brand Name | GAP |
| Model Name | Short John Pajama Set |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Fabric Type | 100% Organic Cotton |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Manufacturer | GAP |
| Special Size | Standard |
| Style Number | 879258 |
| Material Type | Cotton |
| Occasion Type | everyday |
| Product Style | Short John Pajama Set |
| Item Type Name | Pajama Set |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 879258 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form